|  | Lexx001 | | 107 | 4.093 |
|  | Yuffie | | 7 | 308 |
|  | N_man | | 94 | 3.970 |
|  | N_man | | 80 | 2.971 |
|  | Joshi | | 2 | 88 |
|  | Cloud__ | | 115 | 5.257 |
|  | Dolan | | 30 | 1.276 |
|  | RicK the One | | 228 | 11.355 |
|  | Xell | | 83 | 5.587 |
|  | The Creator Steven | | 67 | 5.626 |
|  | Rolante | | 16 | 884 |
|  | Yuffie | | 5 | 198 |
|  | Yuffie | | 10 | 234 |
|  | Yuffie | | 14 | 289 |
|  | Mattfair | | 4 | 227 |
|  | Yuffie | | 3 | 113 |
|  | barmut | | 5 | 265 |
|  | Tidus | | 22 | 1.653 |
|  | Vash | | 95 | 21.385 |
|  | Tantalus_X | | 3 | 141 |
|  | Taker | | 2 | 467 |
|  | barmut | | 1 | 121 |
|  | barmut |
09.03.2010 19:05
von Rief | 10 | 373 |
|  | Dolan | | 1 | 293 |
|  | SDC-News | | 6 | 114 |