|  | Nyctimus | | 2 | 259 |
|  | Ulyssus | | 3 | 677 |
|  | GnoLL | | 17 | 776 |
|  | klkraetz | | 2 | 235 |
|  | Taake | | 24 | 1.637 |
|  | Mithy | | 29 | 1.475 |
|  | tck11 | | 8 | 646 |
|  | DarkZora | | 24 | 1.521 |
|  | Memfis | | 10 | 422 |
|  | Darkman | | 2 | 151 |
|  | moon | | 4 | 234 |
|  | moon |
02.12.2009 20:46
von moon | 2 | 144 |
|  | toneone1 | | 3 | 331 |
|  | Lord Duran | | 60 | 4.229 |
|  | Evilmachine | | 43 | 2.019 |
|  | Digedag |
06.09.2009 16:19
von Rief | 9 | 1.002 |
|  | Koenigsdrache | | 19 | 990 |
|  | Diddy |
16.08.2009 11:30
von Diddy | 2 | 230 |
|  | iGoRoT | | 1 | 486 |
|  | Hannsche | | 39 | 8.268 |
|  | Dolan | | 12 | 899 |
|  | ThePancake | | 222 | 16.401 |
|  | Ruydo00 | | 0 | 355 |
|  | Fenriswolf | | 32 | 2.527 |
|  | Dan484 | | 5 | 618 |