|  | Orpheus | | 19 | 1.939 |
|  | WhiteDevil | | 4 | 1.392 |
|  | Orpheus | | 6 | 1.001 |
|  | Captain Olimar | | 85 | 4.288 |
|  | Phoen'x | | 8 | 1.161 |
|  | Nazgul | | 2 | 957 |
|  | Marvin | | 32 | 21.929 |
|  | nibor | | 3 | 926 |
|  | Zhao Yun | | 3 | 1.680 |
|  | WhiteDevil | | 41 | 3.247 |
|  | General I | | 2 | 2.857 |
|  | luna-silverstar | | 1 | 763 |
|  | rpgfan30 | | 15 | 1.671 |
|  | Shard of Truth | | 4 | 751 |
|  | Szadek | | 6 | 779 |
|  | Ulyssus | | 4 | 899 |
|  | luna-silverstar | | 3 | 738 |
|  | luna-silverstar | | 1 | 730 |
|  | Claude C Kenni | | 2 | 690 |
|  | Orpheus | | 0 | 634 |
|  | Crono | | 12 | 22.848 |
|  | Yuffie | | 5 | 1.056 |
|  | klkraetz | | 35 | 2.404 |
|  | Beelzebub |
20.07.2006 13:06
von Vash | 1 | 638 |
|  | Nikita | | 2 | 854 |