|  | at0s | | 5 | 1.109 |
|  | mystic1 | | 12 | 519 |
|  | saryakan | | 1 | 142 |
|  | niche | | 36 | 2.673 |
|  | apotygma | | 5 | 440 |
|  | narvik | | 27 | 1.674 |
|  | apotygma | | 4 | 496 |
|  | apotygma | | 0 | 215 |
|  | MrT |
11.04.2008 16:32
von niku | 2 | 1.409 |
|  | saryakan | | 2 | 722 |
|  | Loxagon | | 3 | 897 |
|  | Masterflow | | 1 | 691 |
|  | Srimo | | 4 | 528 |
|  | Engel der Furcht | | 16 | 1.432 |
|  | TheWall | | 12 | 1.215 |
|  | Violator81 | | 15 | 1.269 |
|  | A.J. | | 4 | 880 |
|  | Loxagon | | 1 | 605 |
|  | Jana | | 2 | 815 |
|  | Ani |
10.08.2006 11:01
von Ani | 1 | 623 |
|  | Held | | 3 | 633 |
|  | Michen | | 7 | 1.459 |
|  | Nihility | | 5 | 887 |
|  | michi303 | | 7 | 779 |
|  | Taker |
07.03.2006 23:21
von Taker | 2 | 813 |